<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathodic Protection, Pipeline and Cable Monitoring, Propane, Remote Monitoring</title>
	<atom:link href="http://borin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://borin.com</link>
	<description>Cathodic Protection Services for Pipeline, Cable, Remote, and Propane</description>
	<lastBuildDate>Sat, 18 May 2013 03:43:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corroded Refinery Pipes in El Segundo, CA</title>
		<link>http://borin.com/2013/05/corroded-refinery-pipes-in-el-segundo-ca/</link>
		<comments>http://borin.com/2013/05/corroded-refinery-pipes-in-el-segundo-ca/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[El Segundo refinery]]></category>
		<category><![CDATA[Refineries]]></category>

		<guid isPermaLink="false">http://borin.com/?p=2597</guid>
		<description><![CDATA[Almost a year after the Richmond, California fire, Chevron decided to conduct a voluntary inspection at their El Segundo refinery. Chevron&#8217;s El Segundo and Richmond refineries were both built in the 70s, process the same type of crude oil, and are nearly identical. During the tests, the California Occupational Safety and Health Administration (Cal/OSHA) discovered [...]<a class="moretag" href="http://borin.com/2013/05/corroded-refinery-pipes-in-el-segundo-ca/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/05/ElSegundoRefinery0.jpg"><img class="alignright size-full wp-image-2600" style="margin-left: 10px; margin-right: 10px;" alt="ElSegundoRefinery0" src="http://borin.com/wp-content/uploads/2013/05/ElSegundoRefinery0.jpg" width="300" height="300" /></a>Almost a year after the Richmond, California fire, Chevron decided to conduct a voluntary inspection at their El Segundo refinery. Chevron&#8217;s El Segundo and Richmond refineries were both built in the 70s, process the same type of crude oil, and are nearly identical. During the tests, the California Occupational Safety and Health Administration (Cal/OSHA) discovered corroded refinery pipes that looked eerily similar to the failed pipes in Richmond.</p>
<p>Although Rod Spackman&#8211;a spokesman for Chevron&#8217;s El Segundo refinery&#8211;told the Associated Press that the corroded pipes at the facility were still &#8220;suitable for continued operation&#8221; even after inspecting them. &#8220;However, in an abundance of caution, we nevertheless replaced portions of the piping system.&#8221; Additionally, Spackman told the AP that &#8220;it is cooperating with state and federal investigations, and implementing stricter inspections and oversight of its facilities.&#8221;</p>
<p>After months, Cal/OSHA gave Chevron the okay to restart the part of the refinery that was shut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/05/corroded-refinery-pipes-in-el-segundo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Earth Day</title>
		<link>http://borin.com/2013/04/after-earth-day/</link>
		<comments>http://borin.com/2013/04/after-earth-day/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aging Pipelines]]></category>
		<category><![CDATA[Borin Manufacturing]]></category>
		<category><![CDATA[Cathodict Protection]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Pipeline and Cable Monitoring]]></category>

		<guid isPermaLink="false">http://borin.com/?p=2269</guid>
		<description><![CDATA[Earth Day reminds us that we need to think about our carbon foot print. As stated in our November post Pipeline Corrosion in America, there are over 2 million aging pipelines in the United States. These pipelines directly affect our environment, communities, and residents. These aging pipelines resulted in deadly explosions, property damage, and fires [...]<a class="moretag" href="http://borin.com/2013/04/after-earth-day/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/04/Earth-300x3001.jpg"><img class="alignright size-full wp-image-2274" style="margin-left: 10px; margin-right: 10px;" alt="Earth" src="http://borin.com/wp-content/uploads/2013/04/Earth-300x3001.jpg" width="300" height="300" /></a>Earth Day reminds us that we need to think about our carbon foot print. As stated in our November post <a href="http://borin.com/2012/11/pipeline-corrosion-in-america/">Pipeline Corrosion in America</a>, there are over 2 million aging pipelines in the United States. These pipelines directly affect our environment, communities, and residents.</p>
<p>These aging pipelines resulted in deadly explosions, property damage, and fires across the country:</p>
<ul>
<li>September 9, 2010— San Bruno, California —8 deaths, 52 injuries, 50 homes destroyed</li>
<li>December 29, 2010— Wayne, Michigan —2 deaths, 3 injuries</li>
<li>January 18, 2011— Philadelphia, Pennsylvania —1 death, 3 injured</li>
<li>January 24, 2011— Fairport Harbor, Ohio—20 homes damaged</li>
<li>January 26, 2011— Horseheads, New York—1 death, 2 injured, 1 home destroyed</li>
<li>February 9, 2012— Allentown, Pennsylvania —5 deaths, 47 homes and properties damaged and destroyed</li>
<li>February 10, 2012—Hanoverton, Ohio—brush fire</li>
</ul>
<p>Federal regulators are commissioning the study of old pipelines in order to improve inspection methods to determine if they are capable of detecting flaws in old pipes. This study will result in new rules that will prevent future ruptures. It is important to consistently look for better ways to inspect, test, and monitor pipelines. Borin Manufacturing state of the art products are custom made to fit your organization needs. We encourage you to read more about our products, and give us a call.</p>
<p>What are you doing after earth day to protect the environment?</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/04/after-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BORIN&#8217;s new Stelth HCP electrode and Data Center featured at NACE Conference</title>
		<link>http://borin.com/2013/04/borins-new-stelth-hcp-electrode-and-data-center-a-hit-at-nace-conference/</link>
		<comments>http://borin.com/2013/04/borins-new-stelth-hcp-electrode-and-data-center-a-hit-at-nace-conference/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Borin Manufacturing]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[NACE 2013]]></category>
		<category><![CDATA[Remote Monitoring]]></category>

		<guid isPermaLink="false">http://borin.com/?p=2122</guid>
		<description><![CDATA[Once again, BORIN Manufacturing, Inc. enjoyed a successful NACE  Conference, this year in Orlando, Florida. Although the foot traffic in the exhibit hall seemed light, we enjoyed seeing most of our more than 114 distributors from 83 different countries. BORIN hosted their annual gala reception, this year at the Rosen Plaza Hotel with more than [...]<a class="moretag" href="http://borin.com/2013/04/borins-new-stelth-hcp-electrode-and-data-center-a-hit-at-nace-conference/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2123" class="wp-caption aligncenter" style="width: 610px"><a href="http://borin.com/wp-content/uploads/2013/04/NACEConvention-600x375.jpg"><img class="size-full wp-image-2123" alt="BORIN booth " src="http://borin.com/wp-content/uploads/2013/04/NACEConvention-600x375.jpg" width="600" height="375" /></a><p class="wp-caption-text">Gregg Steele, BORIN&#8217;s Vice President of Production, poses with clients at the NACE Corrosion 2013 Conference.</p></div>
<p>Once again, BORIN Manufacturing, Inc. enjoyed a successful NACE  Conference, this year in Orlando, Florida. Although the foot traffic in the exhibit hall seemed light, we enjoyed seeing most of our more than 114 distributors from 83 different countries. BORIN hosted their annual gala reception, this year at the Rosen Plaza Hotel with more than 150 people in attendance!</p>
<p>Among the many new and highlighted products that BORIN exhibited, there was an over whelming interest in BORIN’s new Stelth HCP electrode. It is the first electrode of its kind that will work continuously in hydrocarbon-contaminated environments. BORIN is excited to bring to the market this revolutionary product, with close to 10 several years in development, by their staff of chemists and engineers and assisted by the work of a new chemist/engineer. Baring the delays of its patent protection, Borin anticipates having this product on the market within the next 60-90 days.</p>
<p>Equally as exciting, BORIN now hosts a state of the art Data Center for all the new and existing Comanche and Dart remote monitoring and control system users. With the &#8220;Simplicity&#8221; of opening a browser &#8212; via a smart phone, tablet, pad or computer &#8212; users can instantly access their data from anywhere in the world, and have entry to the most powerful analysis tool in remote monitoring and control systems.</p>
<p><!--[if gte mso 9]&gt;--></p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/04/borins-new-stelth-hcp-electrode-and-data-center-a-hit-at-nace-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACE 68th Annual Corrosion 2013 Conference and Expo</title>
		<link>http://borin.com/2013/04/nace-68th-annual-corrosion-2013-conference-and-expo/</link>
		<comments>http://borin.com/2013/04/nace-68th-annual-corrosion-2013-conference-and-expo/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cathodic protection system]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[Corrosion Conference]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[NACE 2013]]></category>
		<category><![CDATA[NACE Conference and Expo]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1881</guid>
		<description><![CDATA[The NACE 68th Annual Corrosion 2013 Conference and Expo took place last month March 17-21 in the Orange County Convention Center in Orlando, FL. NACE publishes standard practice, test method, and material requirements for the corrosion industry. To date, there are to more than 29,000 corrosion professionals. Borin Manufacturing joined over six thousand executives and [...]<a class="moretag" href="http://borin.com/2013/04/nace-68th-annual-corrosion-2013-conference-and-expo/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/04/Orange-County-Convention-Center-Orlando-600x375.jpg"><img class="alignright size-medium wp-image-2143" style="margin-left: 10px; margin-right: 10px;" alt="Orange County Convention Center Orlando" src="http://borin.com/wp-content/uploads/2013/04/Orange-County-Convention-Center-Orlando-600x375-300x187.jpg" width="300" height="187" /></a>The NACE 68th Annual Corrosion 2013 Conference and Expo took place last month March 17-21 in the Orange County Convention Center in Orlando, FL. NACE publishes standard practice, test method, and material requirements for the corrosion industry. To date, there are to more than 29,000 corrosion professionals.</p>
<p>Borin Manufacturing joined over six thousand executives and corrosion experts representing industry, government and academia from around the world. In the exhibit hall we were able to showcase our latest products: Comanche Data Center and Stelth® HCP™ Hydrocarbon Proof™ reference electrode. The product showcase displayed technologies that are designed for corrosion control and prevention. As such, we increased awareness of the importance of cathodic protection.</p>
<p><strong><em>A little more about the products from the NACE Conference and Expo</em></strong></p>
<p>Our <b>BRAND NEW Stelth® HCP™ <span style="text-decoration: underline;">Hydrocarbon Proof</span>™ reference electrode</b> has completed extensive field testing. If you have facilities contaminated by gasoline, crude oil, brake fluid, transmission fluid, etc and are unable to get a reference cell reading, the Stelth<b>®</b> HCP<b>™</b> stationary or portable reference electrode will solve your problem.</p>
<p>The <b>Comanche Remote Monitoring System</b> and its integrated <b>Data Center</b> automatically monitors and controls digital and analog functions and processes associated with the oil and gas industries, which include but are not limited to Cathodic protection systems. The Comanche Data Center interface allows you to manage your whole system <b>from one single screen</b>, and is <b>intuitive and easy to navigate</b> at any user level.</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/04/nace-68th-annual-corrosion-2013-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comanche Data Center</title>
		<link>http://borin.com/2013/03/comanche-data-center/</link>
		<comments>http://borin.com/2013/03/comanche-data-center/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[borin]]></category>
		<category><![CDATA[Borin Manufacturing]]></category>
		<category><![CDATA[comanche data center]]></category>
		<category><![CDATA[Comanche remote monitoring system]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[GSM cellular network]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[MODBUS]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rmu]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1873</guid>
		<description><![CDATA[The Comanche Remote Monitoring System and its integrated Data Center automatically monitors and controls digital and analog functions and processes associated with the oil and gas industries, which include but are not limited to Cathodic protection systems. The Comanche Data Center interface allows you to manage your whole system from one single screen, and is intuitive and easy to navigate at any [...]<a class="moretag" href="http://borin.com/2013/03/comanche-data-center/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p>The <b>Comanche Remote Monitoring System</b> and its integrated <b>Data Center</b> automatically monitors and controls digital and analog functions and processes associated with the oil and gas industries, which include but are not limited to Cathodic protection systems. The Comanche Data Center interface allows you to manage your whole system <b>from one single screen</b>, and is <b>intuitive and easy to navigate</b> at any user level.</p>
<p>Your Cathodic Protection system can be accessed from <b>any authorized computer within the network</b>.</p>
<p>The system is expandable to monitor and control from a simple 2-channel test station to <b>thousands of channels</b>, working in harmony seamlessly using a single communication port.</p>
<p>Any of the Comanche Remote Monitoring Unit models can be accessed through the <b>Comanche Data Center</b>. Comanche units installed 20 years ago can be <b>upgraded</b> to our <b>latest technology</b>.</p>
<p>Information is transmitted from the field to the Data Center and vise versa through <b>ANY communication system</b> available: GSM cellular network, radio, satellite, fiber optic, microwave, SCADA, MODBUS, et cetera. The Data Center even features smart phone-optimized web access to get your readings while in the field.</p>
<p>For more information on the Comanche Data Center, download this <a href="http://borin.com/wp-content/uploads/2013/03/ComancheCatalogSheet.pdf" target="_blank"><b><span>Comanche Remote Monitoring and Control information</span></b></a>, also available in this <a href="http://borin.com/wp-content/uploads/2013/03/ComancheCatalogSheetPrintVersion.pdf" target="_blank"><span>print-ready version</span></a>.</p>
<p>&nbsp;</p>
<p><a href="http://borin.com/wp-content/uploads/2013/03/Dart-Test-Points-DataCenter.jpg"><img class="aligncenter size-full wp-image-1878" alt="Dart-Test-Points-DataCenter" src="http://borin.com/wp-content/uploads/2013/03/Dart-Test-Points-DataCenter.jpg" width="500" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/03/comanche-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW: Stelth® HCP™ Hydrocarbon Proof™ reference electrode</title>
		<link>http://borin.com/2013/03/brand-new-stelth-hcp-hydrocarbon-proof-reference-electrode/</link>
		<comments>http://borin.com/2013/03/brand-new-stelth-hcp-hydrocarbon-proof-reference-electrode/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Electrodes]]></category>
		<category><![CDATA[Borin Stelth]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[NACE International Expo]]></category>
		<category><![CDATA[reference electrodes]]></category>
		<category><![CDATA[Stelth Products]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1867</guid>
		<description><![CDATA[Our BRAND NEW Stelth® HCP™ Hydrocarbon Proof™ reference electrode has just completed extensive field testing and will be available this spring. If you have facilities contaminated by gasoline, crude oil, brake fluid, transmission fluid, et cetera and are unable to get a reference cell reading, the Stelth® HCP™ stationary or portable reference electrode will solve your problem.  The Stelth® HCP™ will be [...]<a class="moretag" href="http://borin.com/2013/03/brand-new-stelth-hcp-hydrocarbon-proof-reference-electrode/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/03/BorinStelthHCP.jpg"><img alt="BorinStelthHCP" src="http://borin.com/wp-content/uploads/2013/03/BorinStelthHCP.jpg" width="600" height="489" /></a></p>
<p>Our <b>BRAND NEW Stelth® HCP™ <span style="text-decoration: underline;">Hydrocarbon Proof</span>™ reference electrode</b> has just completed extensive field testing and will be available this spring. If you have facilities contaminated by gasoline, crude oil, brake fluid, transmission fluid, et cetera and are unable to get a reference cell reading, the Stelth<b>®</b> HCP<b>™</b> stationary or portable reference electrode will solve your problem.  The Stelth<b>®</b> HCP<b>™</b> will be introduced at the NACE International Exposition on March 18-21 at booth 1228, or call us at + 1 310-822-1000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/03/brand-new-stelth-hcp-hydrocarbon-proof-reference-electrode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Risk Assessment</title>
		<link>http://borin.com/2013/03/pipeline-risk-assessment/</link>
		<comments>http://borin.com/2013/03/pipeline-risk-assessment/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[cathodic protection system]]></category>
		<category><![CDATA[oil spill prevention]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[pipeline corrosion]]></category>
		<category><![CDATA[pipeline inspection]]></category>
		<category><![CDATA[pipeline protection]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1859</guid>
		<description><![CDATA[Pipeline violations occur more often than we would like. Some blame vague wording when it comes to reporting threats. Some states have passed bills that increase fines in order to reduce careless behavior by pipeline companies. According to a North Dakota NBC affiliate,  the state passed legislation that increased fines from &#8220;ten thousand dollars to 200-thousand [...]<a class="moretag" href="http://borin.com/2013/03/pipeline-risk-assessment/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2151" class="wp-caption alignright" style="width: 310px"><a href="http://borin.com/wp-content/uploads/2013/03/pipelineproblems-400x250.jpg"><img class="size-medium wp-image-2151" alt="Pipeline problems" src="http://borin.com/wp-content/uploads/2013/03/pipelineproblems-400x250-300x187.jpg" width="300" height="187" /></a><p class="wp-caption-text">Time-dependent threats (threats which tend to grow over time) include items such as internal corrosion, external corrosion, stress-corrosion cracking, and time-stable threats (defined as threats which do not grow over time unless acted upon by another condition or failure mechanism).</p></div>
<p>Pipeline violations occur more often than we would like. Some blame vague wording when it comes to reporting threats. Some states have passed bills that increase fines in order to reduce careless behavior by pipeline companies. According to a North Dakota NBC affiliate,  the state passed legislation that increased fines from &#8220;ten thousand dollars to 200-thousand dollars per violation, and up to two million dollars for a series of violations. A violation could include paperwork errors, not having well trained employees or pipeline corrosion.&#8221;</p>
<p>Increasing fines will possibly push companies to act faster since inspections that detect threats do not necessarily encourage companies to act immediately. As you can see below, pipeline inspections depend on threats over time.</p>
<p><strong>Time-dependent threats (threats which tend to grow over time)</strong></p>
<ul>
<li>Internal corrosion</li>
<li>External corrosion</li>
<li>Stress-corrosion cracking</li>
<li>Time-stable threats (defined as threats which do not grow over time unless acted upon by another condition or failure mechanism)</li>
</ul>
<p><strong>Manufacture</strong></p>
<ul>
<li>Fabrication/construction</li>
<li>Equipment</li>
</ul>
<p><strong>Time-independent threats (random events, not influenced by time</strong>)</p>
<ul>
<li>Human error</li>
<li>Third-party damage</li>
<li>Earth movement, outside force, or weather.</li>
</ul>
<p>Proper measuring of probability of failure (PoF) assesses risk prevents pipelines problems, protects community members, and prevents large fines.</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/03/pipeline-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allentown, PA to Replace Over 60 Miles of Depression-Era Pipes</title>
		<link>http://borin.com/2013/03/allentown-pa-to-replace-over-60-miles-of-depression-era-pipes/</link>
		<comments>http://borin.com/2013/03/allentown-pa-to-replace-over-60-miles-of-depression-era-pipes/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allentown pa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[UGI]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1794</guid>
		<description><![CDATA[Cathodic protection requirements before 1970 were different than the requirements for pipelines built after 1971. As a result, many of the pipelines are crippling communities. How? Tax payers often end up paying for waterline breaks repairs in addition to what companies have to pay to fix/replace pipes. In Allentown, PA they are dealing with the [...]<a class="moretag" href="http://borin.com/2013/03/allentown-pa-to-replace-over-60-miles-of-depression-era-pipes/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/03/cathodicprotectionpipes-400x250.jpg"><img class="alignright size-medium wp-image-2154" alt="Replacing pipes" src="http://borin.com/wp-content/uploads/2013/03/cathodicprotectionpipes-400x250-300x187.jpg" width="300" height="187" /></a>Cathodic protection requirements before 1970 were different than the requirements for pipelines built after 1971. As a result, many of the pipelines are crippling communities. How? Tax payers often end up paying for waterline breaks repairs in addition to what companies have to pay to fix/replace pipes.</p>
<p>In Allentown, PA they are dealing with the replacement of old pipelines that ruptured and caused the deaths of five people two years ago. Allentown&#8217;s pipelines are decades old like many of the pipelines around the United States. However, the city&#8217;s initial plan was to replace less than ten miles of pipelines, but Allentown Mayor&#8211;Ed Pawlowski&#8211;was not impressed. As a result, UGI Utilities will work on replacing pipelines over the next 30 years. According to a report by The Morning Call, they propose to replace 63 miles from &#8220;Elizabethtown in Lancaster County through the center of the state and across parts of eastern Pennsylvania.&#8221; The only problem that the residents of Allentown have with the proposal is the timetable. UGI is set to complete the project in 30 years. This alarms both the residents and mayor. As a result, Pawlowski asked for UGI to push up the timetable &#8220;dramatically&#8221; and said, &#8220;I don&#8217;t think that&#8217;s a lot to ask.&#8221;</p>
<p>How some Allentown residents will be affected:</p>
<ul>
<li>They will be notified where replacement work will occur in advance of digging.</li>
<li>[If necessary] It will replace service lines leading to homes, some will need access into residential homes.</li>
<li>Temporary traffic and parking congestion</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/03/allentown-pa-to-replace-over-60-miles-of-depression-era-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling of the Gulf of Mexico Halts</title>
		<link>http://borin.com/2013/02/drilling-of-the-gulf-of-mexico-halts/</link>
		<comments>http://borin.com/2013/02/drilling-of-the-gulf-of-mexico-halts/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1785</guid>
		<description><![CDATA[Ever since the GOM British Petroleum (BP) oil spill in 2010, companies are taking the necessary precautions in order to avoid a similar disaster. This morning Bloomberg news is reported that the U.S. has halted drilling on some oil and gas wells with &#8220;flawed bolts&#8221; on the Gulf of Mexico (GOM). A flaw was discovered after [...]<a class="moretag" href="http://borin.com/2013/02/drilling-of-the-gulf-of-mexico-halts/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://borin.com/wp-content/uploads/2013/02/FailedLMRP_Connector-600x254.jpg"><img class="aligncenter size-full wp-image-2156" alt="Failed LMRP Connector" src="http://borin.com/wp-content/uploads/2013/02/FailedLMRP_Connector-600x254.jpg" width="600" height="254" /></a>Ever since the GOM British Petroleum (BP) oil spill in 2010, companies are taking the necessary precautions in order to avoid a similar disaster. This morning Bloomberg news is reported that the U.S. has halted drilling on some oil and gas wells with &#8220;flawed bolts&#8221; on the Gulf of Mexico (GOM). A flaw was discovered after a well started leaking synthetic base mud (SBM)&#8211;also known as drilling mud&#8211;into the GOM.</p>
<p>The U.S. Bureau of Safety and Environmental Enforcement (BSEE) issued a <a href="http://www.bsee.gov/uploadedFiles/BSEE/Regulations/Safety_Alerts/SA-303.pdf" target="_blank">safety alert</a> almost two weeks ago, which led to the suspension of work on the wells on the GOM. The report states the leak was caused as a result of stress corrosion on the bolts and &#8220;&#8230;that the stress corrosion cracking caused by hydrogen embrittlement.&#8221;</p>
<p>The failed bolts do not affect any oil and gas because they are used in drilling equipment. Regardless, this will cause a two to three week delay for the U.S. Since the bolts were from General Electric Co. (GE), the BSEE is urging companies using blowout preventers must halt operations, retrieve the equipment and replace the bolts.</p>
<p>Borin&#8217;s elite Pipeline and Cable Monitoring Products are custom made to fit your organization needs. They are all built tough, include an extended guarantee, and are in stock and available for you today. Give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/02/drilling-of-the-gulf-of-mexico-halts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cathodic Protection</title>
		<link>http://borin.com/2013/01/the-importance-of-cathodic-protection/</link>
		<comments>http://borin.com/2013/01/the-importance-of-cathodic-protection/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cathodic Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[corrosion monitoring]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[pipeline protection]]></category>
		<category><![CDATA[pipeline ruptures]]></category>
		<category><![CDATA[water main]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://borin.com/?p=1776</guid>
		<description><![CDATA[Why is cathodic protection so important? You can ask any oil and gas company that question, and they will say that cathodic protection is imperative to protecting their assets. Cathodic protection is the key to protecting and extending the life of metal equipment such as pipelines. It reduces or eliminates corrosion of assets. Many of [...]<a class="moretag" href="http://borin.com/2013/01/the-importance-of-cathodic-protection/"> Continue Reading...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-1777 alignright" style="margin-left: 10px; margin-right: 10px;" alt="water pipe" src="http://borin.com/wp-content/uploads/2013/01/water-pipe.jpg" width="200" height="300" /></p>
<p>Why is cathodic protection so important? You can ask any oil and gas company that question, and they will say that cathodic protection is imperative to protecting their assets.</p>
<p>Cathodic protection is the key to protecting and extending the life of metal equipment such as pipelines. It reduces or eliminates corrosion of assets. Many of the nation&#8217;s underground water mains, refineries, and infrastructures&#8211;offshore and onshore installations&#8211;were installed decades ago, and are aging. Over time, corrosion can destroy assets that are often costly to replace. We have reported on many pipeline ruptures and water main breaks that have devastated communities because companies failed to protect their assets.</p>
<p>Borin Manufacturing offers cathodic protection products that help companies protect their assets by ensuring that they last the course of their design life. Together we can provide products that help you protect,  maintain, and monitor your equipment. Give us a call today!</p>
]]></content:encoded>
			<wfw:commentRss>http://borin.com/2013/01/the-importance-of-cathodic-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
